These specs come from each model’s product page. For the latest figures, check the Details + Dimensions section of the product page. Carry-on measurements don’t include wheels unless noted.
- Carry-On: All-in-One — 20.5 × 15.5 × 10 in | 8.75 lb | 35L. Polycarbonate shell with aluminium frame. USB and USB-C ports, cup holder, phone holder. Packs for 5–7 day trips.
- Carry-On: All-in-One Mini — 19 × 16.5 × 9.3 in | 8.59 lb | 35L. Front pocket fits tablets and small laptops up to 10". For 2–3 day trips.
- Carry-On: All-in-One 19" — 21.5 × 14.5 × 9.5 in | 8.82 lb | 38L. Zipperless front pocket fits laptops up to 16".
- Carry-On: All-in-One Wide Handle — 13.98 × 9.25 × 21.65 in | 9.25 lb | 38L. Laptop pocket fits up to 16".
- Carry-On: All-in-One Expandable — 15.55 × 9.84 × 21.06 in (11.02" deep when expanded) | 9.26 lb | 45L. Zippered closure. Expands for up to 20% more space.
- Carry-On: All-in-One Classic — 13.78 × 9.06 × 22.24 in | 9.26 lb | 40L. Zipper-free locking system.
- Carry-On: Aluminium — 19.5 × 15.5 × 8.5 in | 12.35 lb | 35L. Aluminium shell. Fits major airline overhead bins, including European carriers. For 2–4 day trips.
- Carry-On Trunk 20" — dimensions not listed | 10.80 lb | 36.6L. Aluminium frame with polycarbonate shell. Zipper-free latches.
- Check-In Medium: All-in-One 24" — 27 × 17.5 × 10 in, including wheels | 13.40 lb | 55L.
- Check-In: All-in-One 28" — 30.6 × 20.8 × 11.6 in, including wheels | 12.13 lb | 90L. Rubber studs for hanging bags.
- Check-In: Aluminium 28" — 30 × 20 × 11.5 in, including wheels | 16 lb | 95.1L.
The Aluminium range also has a hidden laundry bag, slow-release handles and SilentMove 360° spinner wheels. See the Aluminium collection.